










900+ Health Facilities
Covering 39 Districts
18+ Years of Services
4000+ Staff Deputed
Transforming Healthcare Delivery Across Balochistan
PPHI Balochistan is a not-for-profit company established in 2006-2007 under Section 42 of the Companies Ordinance 1984. We operate under a Public-Private Partnership model to provide quality primary and secondary healthcare services to the people of Balochistan.
With a network of 900+ Basic Health Units, Rural Health Centers, and Mother & Child Health Centers, we ensure accessible healthcare reaches even the most remote communities across all 39 districts of the province.
Fighting poverty through healthcare
Our reach across Balochistan, today
District by district
Where our staff are posted
One cell per district. The figure and the shade are the same measure — staff posted there, banded into five groups of equal size. Hover a district, or open the table, for its facility count.
Show every district as a table
| District | Staff | Facilities | Staff per facility |
|---|---|---|---|
| Awaran | 60 | 8 | 7.5 |
| Barkhan | 105 | 15 | 7.0 |
| Barshore | 35 | 13 | 2.7 |
| Chaghi | 115 | 24 | 4.8 |
| Chaman | 121 | 24 | 5.0 |
| Dera Bugti | 72 | 11 | 6.5 |
| Dukki | 134 | 24 | 5.6 |
| Gwadar | 130 | 34 | 3.8 |
| Harnai | 70 | 10 | 7.0 |
| Hub | 56 | 15 | 3.7 |
| Jaffarabad | 72 | 15 | 4.8 |
| Jhal Magsi | 56 | 17 | 3.3 |
| Kachhi | 116 | 19 | 6.1 |
| Kalat | 98 | 23 | 4.3 |
| Kech | 125 | 34 | 3.7 |
| Kharan | 144 | 29 | 5.0 |
| Khuzdar | 160 | 48 | 3.3 |
| Killa Abdullah | 161 | 32 | 5.0 |
| Killa Saifullah | 90 | 19 | 4.7 |
| Kohlu | 280 | 68 | 4.1 |
| Lasbela | 73 | 32 | 2.3 |
| Loralai | 87 | 29 | 3.0 |
| Mastung | 151 | 24 | 6.3 |
| Musakhail | 124 | 29 | 4.3 |
| Naseerabad | 149 | 31 | 4.8 |
| Noshki | 110 | 14 | 7.9 |
| Panjgoor | 121 | 28 | 4.3 |
| Pishin | 198 | 40 | 5.0 |
| Quetta | 443 | 57 | 7.8 |
| Sherani | 48 | 13 | 3.7 |
| Sibi | 103 | 18 | 5.7 |
| Sohbatpur | 112 | 20 | 5.6 |
| Surab | 96 | 20 | 4.8 |
| Tump | 20 | 10 | 2.0 |
| Upper Dera Bugti | 138 | 33 | 4.2 |
| Usta Muhammad | 76 | 18 | 4.2 |
| Washuk | 132 | 34 | 3.9 |
| Zhob | 141 | 27 | 5.2 |
| Ziarat | 60 | 15 | 4.0 |
Who is on the ground
Staff by cadre
The largest cadres. Clinical, midwifery and support roles are counted alike — a health facility only runs when all three are staffed.
What the network is made of
Facilities by type
Primary care at the Basic Health Unit is the overwhelming majority of the network. Everything else exists to support it.
Mission
“FIGHTING POVERTY THROUGH HEALTHCARE”
Vision
“To improve the health of all Pakistanis with focus on Balochistan, particularly women and children, through universal access to affordable quality essential health services, and delivered through resilient and responsive health system, ready to attain Sustainable Development Goals and fulfill its other global health responsibilities”.
Objective

























