Recruitment Test Schedule
PPHI Balochistan — shortlisted candidates, reporting times, test times and slots
Paediatrician
Monday · 28-09-2026
| Position | Shortlisted | Reporting Time | Test Time | Slot | No. of Candidates |
|---|---|---|---|---|---|
| Paediatrician | 30 | Monday 12:00 | Monday 01:00 to 02:00 | Slot 1 | 30 |
Specialist Positions
Tuesday · 29-09-2026
| Position | Shortlisted | Reporting Time | Test Time | Slot | No. of Candidates |
|---|---|---|---|---|---|
| Psychiatrist | 12 | Tuesday 09:00 | Tuesday 10:00 to 11:00 | Slot 1 | 39 |
| Dermatologist | 19 | Tuesday 09:00 | Tuesday 10:00 to 11:00 | ||
| Pulmonologist | 8 | Tuesday 09:00 | Tuesday 10:00 to 11:00 | ||
| Infectious Diseases / Medicine Specialist | 16 | Tuesday 11:00 | Tuesday 12:00 to 01:00 | Slot 2 | 31 |
| Cardiologist | 15 | Tuesday 11:00 | Tuesday 12:00 to 01:00 | ||
| Gynaecologist | 62 | Tuesday 01:00 | Tuesday 02:00 to 03:00 | Slot 3 | 62 |
| Total | 132 | ||||
Lady Medical Officer
Wednesday · 30-09-2026
| Position | Shortlisted | Reporting Time | Test Time | Slot | No. of Candidates |
|---|---|---|---|---|---|
| Lady Medical Officer | 266 | Wednesday 08:00 | Wednesday 09:00 to 10:00 | Slot 1 | 66 |
| Wednesday 10:00 | Wednesday 11:00 to 12:00 | Slot 2 | 66 | ||
| Wednesday 12:00 | Wednesday 01:00 to 02:00 | Slot 3 | 66 | ||
| Nimaz Break | |||||
| Wednesday 02:30 | Wednesday 03:30 to 04:30 | Slot 4 | 68 | ||
| Total | 266 | ||||
