District Manager
| Merit | Name | Roll number | Marks | Outcome |
|---|---|---|---|---|
| 1 | Rawal Kumar | PPHIB/District-Manager/2026/002/0144 | 68/100 (68%) | Selected |
| 2 | Israrullah Khan | PPHIB/District-Manager/2026/002/0082 | 67.5/100 (68%) | Selected |
| 3 | Syed Hizbullah | PPHIB/District-Manager/2026/002/0391 | 58/100 (58%) | Selected |
| 4 | Sadiq Amin | PPHIB/District-Manager/2026/002/0475 | 56.5/100 (57%) | Selected |
| 5 | Ghulam Yasin | PPHIB/District-Manager/2026/002/0089 | 56.5/100 (57%) | Selected |
| 6 | Muhammad Farooq | PPHIB/District-Manager/2026/002/0316 | 55/100 (55%) | Selected |
| 7 | Salar Khan Satakzai | PPHIB/District-Manager/2026/002/0221 | 54.75/100 (55%) | Selected |
| 8 | Muhammad Musa | PPHIB/District-Manager/2026/002/0002 | 53.75/100 (54%) | Selected |
| 9 | Syed Abdullah Shah | PPHIB/District-Manager/2026/002/0137 | 53.5/100 (54%) | Selected |
| 10 | ZAIN UL ABIDEEN | PPHIB/District-Manager/2026/002/0335 | 53.5/100 (54%) | Waiting list |
| 11 | Saddam Hussain | PPHIB/District-Manager/2026/002/0455 | 51.5/100 (52%) | Waiting list |
| 12 | Asad Ullah Khan | PPHIB/District-Manager/2026/002/0454 | 51/100 (51%) | Waiting list |
| 13 | Bilawal Baloch | PPHIB/District-Manager/2026/002/0121 | 50.75/100 (51%) | Waiting list |
262 candidates appeared in the test but did not reach the pass mark, so they are not ranked here. They can see their own result on the result page.
Ties were settled by: Candidates are placed in order of total marks obtained, the written (multiple-choice) and spoken sections taken together. Where totals are equal, the candidate with higher written marks is placed higher; where those are also equal, the candidate with higher spoken marks; then the candidate with greater verified experience; and where those are equal, the older candidate.
