Legal Advisor
| Merit | Name | Roll number | Marks | Outcome |
|---|---|---|---|---|
| 1 | Awais Kasi | PPHIB/Legal-Advisor/2026/002/0040 | 79.75/100 (80%) | Selected |
| 2 | Hazar Khan | PPHIB/Legal-Advisor/2026/002/0042 | 78.25/100 (78%) | Waiting list |
| 3 | Mir Beebarg Mengal | PPHIB/Legal-Advisor/2026/002/0039 | 74.5/100 (75%) | Waiting list |
| 4 | Haroon Khan Nasir | PPHIB/Legal-Advisor/2026/002/0058 | 71.5/100 (72%) | Waiting list |
| 5 | Jahanzaib | PPHIB/Legal-Advisor/2026/002/0005 | 69.25/100 (69%) | Waiting list |
| 6 | Amjad Manzoor | PPHIB/Legal-Advisor/2026/002/0065 | 65.5/100 (66%) | Waiting list |
| 7 | Riffat bibi | PPHIB/Legal-Advisor/2026/002/0052 | 65/100 (65%) | Waiting list |
| 8 | Munir Ahmed | PPHIB/Legal-Advisor/2026/002/0056 | 63.5/100 (64%) | Waiting list |
| 9 | Sultan Sikandar | PPHIB/Legal-Advisor/2026/002/0068 | 62/100 (62%) | Waiting list |
| 10 | Mousawir Panezai | PPHIB/Legal-Advisor/2026/002/0004 | 60.25/100 (60%) | Waiting list |
| 11 | Akbar Shah | PPHIB/Legal-Advisor/2026/002/0049 | 58.5/100 (59%) | Waiting list |
| 12 | Muhammad Nasir | PPHIB/Legal-Advisor/2026/002/0051 | 58.5/100 (59%) | Waiting list |
| 13 | NASEEB ULLAH | PPHIB/Legal-Advisor/2026/002/0033 | 57.5/100 (58%) | Waiting list |
| 14 | Derya Khan | PPHIB/Legal-Advisor/2026/002/0032 | 57.25/100 (57%) | Waiting list |
| 15 | Muhammad Tahir Ayoub | PPHIB/Legal-Advisor/2026/002/0016 | 56.25/100 (56%) | Waiting list |
| 16 | Bilal Hussain | PPHIB/Legal-Advisor/2026/002/0020 | 55.5/100 (56%) | Waiting list |
| 17 | Nisar Khan | PPHIB/Legal-Advisor/2026/002/0083 | 54/100 (54%) | Waiting list |
| 18 | Masood Ahmed | PPHIB/Legal-Advisor/2026/002/0090 | 51.5/100 (52%) | Waiting list |
| 19 | Muhammad Zia-ul-haq | PPHIB/Legal-Advisor/2026/002/0048 | 51.5/100 (52%) | Waiting list |
| 20 | Naseeb Khan | PPHIB/Legal-Advisor/2026/002/0088 | 51.25/100 (51%) | Waiting list |
| 21 | Habibullah | PPHIB/Legal-Advisor/2026/002/0063 | 51/100 (51%) | Waiting list |
| 22 | shahsawar | PPHIB/Legal-Advisor/2026/002/0082 | 51/100 (51%) | Waiting list |
42 candidates appeared in the test but did not reach the pass mark, so they are not ranked here. They can see their own result on the result page.
Ties were settled by: Candidates are placed in order of total marks obtained, the written (multiple-choice) and spoken sections taken together. Where totals are equal, the candidate with higher written marks is placed higher; where those are also equal, the candidate with higher spoken marks; then the candidate with greater verified experience; and where those are equal, the older candidate.
