Merit List

← All merit lists

Regional MNCH Coordinator

PPHIB/HR/2026/002 · 5 post(s) · published October 16, 2026 · pass mark 50%

Merit Name Roll number Marks Outcome
1 Israrullah Khan PPHIB/Regional-MNCH-Coordi/2026/002/0053 76/100 (76%) Selected 1
2 Muhammad Uzair khan PPHIB/Regional-MNCH-Coordi/2026/002/0114 73.5/100 (74%) Selected 2
3 Ghulam Yasin PPHIB/Regional-MNCH-Coordi/2026/002/0058 70.75/100 (71%) Selected 3
4 Sadiq Amin PPHIB/Regional-MNCH-Coordi/2026/002/0198 70/100 (70%) Selected 4
5 Salar Khan Satakzai PPHIB/Regional-MNCH-Coordi/2026/002/0047 69.5/100 (70%) Selected 5
6 Kaleem Ullah PPHIB/Regional-MNCH-Coordi/2026/002/0145 67/100 (67%) Waiting 1
7 Rawal Kumar PPHIB/Regional-MNCH-Coordi/2026/002/0083 60.5/100 (61%) Waiting 2
8 Niaz Hussain PPHIB/Regional-MNCH-Coordi/2026/002/0019 59.75/100 (60%) Waiting 3
9 Mohib Ullah Shah PPHIB/Regional-MNCH-Coordi/2026/002/0247 57/100 (57%) Waiting 4
10 Ghulam Yaseen PPHIB/Regional-MNCH-Coordi/2026/002/0241 56.25/100 (56%) Waiting 5
11 Muhammad Farooq PPHIB/Regional-MNCH-Coordi/2026/002/0189 56/100 (56%) Waiting 6
12 Mahkan Gul PPHIB/Regional-MNCH-Coordi/2026/002/0044 55/100 (55%) Waiting 7
13 Zohaib Ahmed PPHIB/Regional-MNCH-Coordi/2026/002/0084 54.25/100 (54%) Waiting 8
14 Muhammad Saeed Khan Tareen PPHIB/Regional-MNCH-Coordi/2026/002/0153 52.5/100 (53%) Waiting 9
15 ATTA U REHMAN PPHIB/Regional-MNCH-Coordi/2026/002/0003 52/100 (52%) Waiting 10
16 Shoaib Khan PPHIB/Regional-MNCH-Coordi/2026/002/0025 52/100 (52%) Waiting 11
17 Irfan Hakeem PPHIB/Regional-MNCH-Coordi/2026/002/0193 51.75/100 (52%) Waiting 12
18 Hiader khan PPHIB/Regional-MNCH-Coordi/2026/002/0236 50.75/100 (51%) Waiting 13
19 Mian Abdul Hayee PPHIB/Regional-MNCH-Coordi/2026/002/0085 50.75/100 (51%) Waiting 14

91 candidates appeared in the test but did not reach the pass mark, so they are not ranked here. They can see their own result on the result page.

Ties were settled by: Candidates are placed in order of total marks obtained, the written (multiple-choice) and spoken sections taken together. Where totals are equal, the candidate with higher written marks is placed higher; where those are also equal, the candidate with higher spoken marks; then the candidate with greater verified experience; and where those are equal, the older candidate.

At vero eos et accusamus et iusto odio digni goikussimos ducimus qui to bonfo blanditiis praese. Ntium voluum deleniti atque.

Melbourne, Australia
(Sat - Thursday)
(10am - 05 pm)