Media Consultant
| Merit | Name | Roll number | Marks | Outcome |
|---|---|---|---|---|
| 1 | Bahlol Khan | PPHIB/Media-Consultant/2026/002/0008 | 71/100 (71%) | Selected |
| 2 | Azizullah | PPHIB/Media-Consultant/2026/002/0001 | 56.75/100 (57%) | Waiting list |
| 3 | Shamsullah | PPHIB/Media-Consultant/2026/002/0003 | 55.5/100 (56%) | Waiting list |
| 4 | Daniyal Yousaf | PPHIB/Media-Consultant/2026/002/0007 | 54/100 (54%) | Waiting list |
| 5 | Mehdia Batool Jaffari | PPHIB/Media-Consultant/2026/002/0011 | 53.25/100 (53%) | Waiting list |
| 6 | Wajid Ali | PPHIB/Media-Consultant/2026/002/0005 | 51.5/100 (52%) | Waiting list |
4 candidates appeared in the test but did not reach the pass mark, so they are not ranked here. They can see their own result on the result page.
Ties were settled by: Candidates are placed in order of total marks obtained, the written (multiple-choice) and spoken sections taken together. Where totals are equal, the candidate with higher written marks is placed higher; where those are also equal, the candidate with higher spoken marks; then the candidate with greater verified experience; and where those are equal, the older candidate.
